


Up to Two Years Pre-paid Maintenance Package.


Discount on General Repair Labour & Value Added Services.

10% off on Periodic Maintenance.

Protection from Price Inflation.

Renewal Benefits.

Personalised package as per your usage.


Save upto 20% on overall maintenance*.
No | Details | Normal | Smiles | Savings(Rs) | Savings(%) |
---|---|---|---|---|---|
1 | Periodic Service Done(Nos) | 4 | 4 | – | – |
2 | Periodic Service Cost | 14,000 | 12,600 | 1,400 | 10% |
3 | Periodic Service Cost with 5% Inflation | 840 | 0 | 840 | 100% |
4 | General Repair Labour Cost | 500 | 350 | 150 | 30% |
5 | Additional Washing Cost | 1,200 | 840 | 360 | 30% |
6 | Wheel Alignment Cost | 3,200 | 2,240 | 960 | 30% |
7 | Wheel Balancing / Tyre Rotation Cost | 3,200 | 2,240 | 960 | 30% |
8 | Value Added Service Cost | 2,000 | 1,400 | 600 | 30% |
Total Savings | 24,940 | 19,670 | 5,270 | ~21% |
*Value shown are indicative and varies with models.
